统计数字STATISTICS
NAME | VALUE |
Mat Number | B72236E 602R 26 |
Type | E36NR602E |
Lot Number | 122294228 |
Test Quantity | 3132 |
Ur Valid Data | 3120 |
Ur Reject Rate | 0.352564% |
Ur Mean Value | 16.075846 |
Ur StdEvp | 0.202235 |
Ur +3S | 16.682551 |
Ur -3S | 15.469140 |
Pcov Valid Data | 3120 |
Pcov Reject Rate | 0.448718% |
Pcov Mean Value | 0.248809 |
Pcov StdEvp | 0.042666 |
Pcov +3S | 0.376807 |
Pcov -3S | 0.120810 |
Ipeak meas [kA]
Ur meas [kV]
Ur calc [kV]
Ucov meas [kV]
Pcov meas [W]
Pcov calc [W]
Ur class